# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল. জি. এস.পি | 30-06-2013 | 31-08-2013 | ১ | lgsp | ১,০০,০০০/= | বাস্তবায়িত | |
2 | টিআর | 30-09-2012 | 30-11-2012 | ০৪ | tr | বাস্তবায়িত | ||
3 | টিআর | 30-09-2012 | 30-11-2012 | ০৮ | tr | বাস্তবায়িত | ||
4 | কাবিখা | 30-06-2014 | 30-06-2014 | ০৩ | kabita | বাস্তবায়িত | ||
5 | রাস্তা সি সি করন | lged | বাস্তবায়িত | |||||
6 | এল. জি. এস.পি | lgsp | ২,৭৫,৮৭৪/= | বাস্তবায়নাধীন | ||||
7 | এল. জি. এস.পি | 30-06-2013 | 31-08-2013 | ৩ | lgsp | ২,০০,০০০/= | বাস্তবায়নাধীন | |
8 | এল. জি. এস.পি | 30-06-2013 | 31-08-2013 | ৪ | lgsp | ২,০০,০০০/= | বাস্তবায়নাধীন | |
9 | এল. জি. এস.পি | 30-06-2013 | 31-08-2013 | ০২ | lgsp | ২,৭৫,৮৭৪/= | বাস্তবায়নাধীন | |
10 | কাবিটা | kabita | প্রস্তাবিত | |||||
11 | এল. জি. এস.পি | ৬ | ১,০০,০০০/= | |||||
12 | এল. জি. এস.পি | ৭ | ১,০০,০০০/= | |||||
13 | এল. জি. এস.পি | ২,০০,০০০/= | ||||||
14 | এল. জি. এস.পি | ১,৬৩,৯৮৬/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS